basic requirements for foster/adoptive homes
Auto Liability |
Documentation of current Auto Liability showing all drivers in the home; this information will be maintained current in the file, so it will always reflect current coverage |
Home Liability |
If the home is owned by the parents, documentation of current Home Liability showing the parent(s); this information will be maintained current in the file, so it will always reflect current coverage |
Home/Apt Lease |
If the home is leased by the parents, documentation of the current lease showing parent(s) as lessor(s); this information will be maintained current in the file, so it will always reflect a current lease |
Marriage Decree |
If the parent(s) are a couple, a marriage decree is required |
Income and Verification |
Documentation showing financial stability and the ability to provide; Typically the prior year’s Tax Return or an approved budget or financial statement; this must be updated annually. |
Fire Inspection |
City or County Health Inspection (local fire department, fire marshall, licensed inspector, Texas Department of Health and Human Services); this inspection should be renewed yearly and should always be current in the file |
Health Inspection |
City or County Fire Inspection (local fire department, fire marshall, licensed inspector, Texas Department of Health and Human Services); this inspection should be renewed yearly and should always be current in the file |
Animal Vaccinations |
The following animals must have documentation of current rabies vaccination: dogs, cats, ferrets. |
Floor Plan |
Floor plan should include the dimensions of all rooms and the designated purpose for each room. All children (including biological children) must have at least 40 square feet of bedroom space and 40 square feet of space in another living area of the home (den, family room, media room, living room, game room, etc.) |
Evacuation Plan |
A sketch of the home (may be the floorplan) showing evacuation routes in case of emergency. Every home must have at least two unblocked exits. Multi-story homes must have evacuation routes for each floor. The evacuation plan must be posted in the home (all floors) once the home is licensed. |
Home Photos |
Home Developer will take digital photos of the home, front, back, acreage, yard, etc.) |
Disaster Plan |
Refuge House form completed by parent(s); this form will be updated annually. |
Home Visit(s) | For new parent(s), two in-home visits will be conducted, during which the physical environment will be assessed and interviews will be conducted. For transfer homes, at least one in-home visit will be conducted. |
Interviews | The following interviews will be conducted for the home study: • Family Group Interview – all household members present • Couple Interview – Husband & Wife (if applicable) – topics include Motivation to Foster/Adopt, Child Care and Discipline Practices, etc. (approx. 1.5-2 hours) • Caregiver Individual Interview – topics include Childhood, Family Background, Education, Abuse/Neglect History, etc. (approx. 2-3 hours) • Household Member Individual Interviews – Each household member over the age of 3 (approx. 15-30 minutes each) |
Other Agency Release | An Authorization to Release Information is required for ALL prior Agencies with which a prospective family has been licensed. |
Interviews with Adult Children | Refuge House staff will contact Adult Children of parent(s) via mail, email or telephone. |
References | Refuge House will obtain at least three references for each prospective home via mail, email or telephone. These references should be individuals who have had the opportunity to observe the parent(s) and their interaction with children. The references should not be family members. |
Infant/Toddler Info | If applicable, Information regarding RCCL Minimum Standards for the care of infants and toddlers will be reviewed with the parent(s) and acknowledged |
Firearms Info | If applicable, Information and review of firearms, explosives, projectiles. |
Pool/Hot Tub Info | If applicable, Information regarding RCCL Minimum Standards for the homes with pools/hot tubs will be reviewed with the parent(s) and acknowledged |
Family Violence Calls | If applicable, discussion of any family violence calls made to the residence in the preceding year. |
LEGAL
Birth Certificate | A legible copy of the birth certificate for each caregiver |
Social Security Card | A legible copy of the social security card for each caregiver |
Drivers License | A current/valid driver’s license for each caregiver |
Divorce Decree | A copy of divorce decrees for all prior marriages of each caregiver |
Affidavit for Employment | Refuge House form, completed for each caregiver and notarized |
BACKGROUND
Criminal Background (DPS, FBI, CANRIS) | Parent(s) provide an authorization to run a criminal background check. DFPS (Department of Family and Protective Services) processes the information through at least the following agencies: DPS, FBI, Central Abuse and Neglect Registry Information Service. Typically, individuals found guilty of a crime against person(s) are not eligible as caregivers. |
FBI Fingerprinting | After the Criminal Background has been cleared by DFPS, caregivers must schedule an appointment with the fingerprinting agency (using instructions provided by Refuge House) to provide fingerprints to DFPS. The cost is around $50. |
10 years residential history | A written listing of the last 10 years of residential history for each caregiver. |
TB Screening | A negative screening for each caregiver |
Health Release | If applicable, a doctor’s release affirming that a caregiver’s health will not compromise the safety or well-being of a child placed in the home. |
Autobiography | A written autobiography of each caregiver in the home; instructions provided by Refuge House. |
Education / Proficiency | A high school or college diploma; college transcript, GED Certificate or other documentation showing adequate ability of the caregiver to learn and understand the requirements for providing care and the ability to complete documentation according to requirements. |
TRAINING
Each caregiver is required to complete training in a number of disciplines, including online and in person training. Detailed training requirements will be provided to candidate families upon receipt of Section 1 of the application. The training may constitute 40-60 hours of instruction and self-guided materials.
*This includes any child who regularly stays at the home, including part-time custody.
Birth Certificate | A legible copy of the birth certificate for each child |
Social Security Card | A legible copy of the social security card for each child |
Immunizations | A legible copy of the current immunizations for each child |
TB Test | A legible copy of a negative TB screening for each child |
Criminal Background | If child is 14 years or older, a Criminal Background Check is required |
*This includes any individual who regularly stays at the home.
Birth Certificate | A legible copy of the birth certificate for each individual |
Social Security Card | A legible copy of the social security card for each individual |
TB Test | A legible copy of a negative TB screening for each individual |
Criminal Background (DPS, FBI, CANRIS) | Resident(s) provide an authorization to run a criminal background check. DFPS (Department of Family and Protective Services) processes the information through at least the following agencies: DPS, FBI, Central Abuse and Neglect Registry Information Service. Typically, individuals found guilty of a crime against person(s) are not eligible as residents. |
FBI Fingerprinting | After the Criminal Background has been cleared by DFPS, residents must schedule an appointment with the fingerprinting agency (using instructions provided by Refuge House) to provide fingerprints to DFPS. The cost is around $50. |